Season 1
Talk0
77pages on
this wiki
this wiki
Contents |
Season Calendar and Results
Edit
| Round | Grand Prix | Track | Pole Position | Fastest Lap | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|---|
| 1 | Austrian Grand Prix | A1-Ring | Jethro Walters | Bruno Castelló | Monil Santilal | Double F | Report |
| 2 | Brazilian Grand Prix | Jacarepaguá | Keeley Grant | Monil Santilal | Keeley Grant | KBR | Report |
| 3 | Monaco Grand Prix | Monte Carlo | Janis Eglitis | Mal Stoddart | Monil Santilal | Double F | |
| 4 | Canadian Grand Prix | Montreal | Mal Stoddart | Bobby Neil | Marko Aleksander | Minardi | |
| 5 | British Grand Prix | Silverstone | Philip Oakley | Philip Oakley | Monil Santilal | Double F | |
| 6 | German Grand Prix | Hockenheim (2001) | Marko Aleksander | Marko Aleksander | Monil Santilal | Double F | |
| 7 | Belgian Grand Prix |
Spa-Francorchamps | Jethro Walters | Philip Oakley | Marko Aleksander | Minardi | |
| 8 | Italian Grand Prix | Monza | Marko Aleksander | Philip Oakley | Mal Stoddart | Phoenix Racing | |
| 9 | Japanese Grand Prix | Suzuka | Marko Aleksander | Janis Eglitis | Janis Eglitis | Phoenix Racing | |
| 10 | Australian Grand Prix | Adelaide | Marko Aleksander | Monil Santilal | Marko Aleksander | Minardi |
Teams & Drivers
Edit
| Team | Team Owner | Engine | Tyre | No. | Race Drivers |
|---|---|---|---|---|---|
| Team RAC | Paul Willins | BMW | Bridgestone | 0 | Bobby Neil |
| 2 | Paul Willins | ||||
| Alpha Motorsports | Ed Greenhalgh | Ford | Bridgestone | 0 | Bobby Neil |
| 2 | Randy Winston | ||||
| Italian English Racing | Ryan Gault | Alfa Romeo | Dunlop | 3 | Rick Groeneboer |
| 4 | Ricardo van Smirren | ||||
| Double F | Florian Fischeder | Honda | Bridgestone | 5 | Jethro Walters |
| 6 | Monil Santilal | ||||
| Phoenix Racing | Philip Oakley | Renault | Bridgestone | 7 | Janis Eglitis |
| 8 | Mal Stoddart | ||||
| Minardi | Lamborghini | Bridgestone | 9 | Marko Aleksander | |
| 10 | Philip Oakley | ||||
| KBR | Kyran Brazier | Abarth | Bridgestone | 11 | Kyran Brazier |
| 12 | Keeley Grant | ||||
| Team Shadow Subaru | Tom Pellatt | Subaru | Bridgestone | 14 | John Warrington |
| 15 | Ed Greenhalgh | ||||
| Dan Paddock | Honda | Bridgestone | 16 | Dan Paddock | |
| 17 | Ross Cartwright | ||||
| Velox | Nick van der Voort | Honda | Dunlop | 18 | Nick van der Voort |
| 19 | Matt Houston | ||||
| BMW RaltWest | Bruno Castelló | BMW | Bridgestone | 20 | Bruno Castelló |
| 21 | Andrew Fuh | ||||
| Dark Exploder Racing | Monil Santilal | Ferrari | Bridgestone | 22 | Francisco Fapitalle |
| 23 | Kevin Schroeder |
- NOTE: Alpha Motorsports replaced Team RAC after Round 1 of the season.
Drivers Championship
Edit
| Pos | Driver | AUT | BRA | MON | CAN | GBR | GER | BEL | ITA | JAP | AUS | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Oakley | 6 | 2 | 7 | 17 | 2 | 8 | 2 | 6 | 2 | 2 | 91 |
| 2 | Monil Santilal | 1 | 3 | 1 | 11 | 1 | 1 | 18 | 2 | 10 | 15 | 89 |
| 3 | Marko Aleksander | 20 | DNF | DNF | 1 | 11 | 3 | 1 | 4 | 4 | 1 | 80 |
| 4 | Keeley Grant | 5 | 1 | 6 | 14 | 8 | 6 | 4 | 17 | 11 | 5 | 64 |
| 5 | Janis Eglitis | 15 | 13 | DNF | 7 | 17 | 2 | 3 | 5 | 1 | 3 | 63 |
| 6 | Mal Stoddart | 17 | 6 | 4 | 2 | 18 | DNF | 6 | 1 | 18 | DNF | 53 |
| 7 | Kevin Schroeder | 9 | 5 | 13 | 19 | 5 | 16 | 10 | 9 | 5 | 6 | 42 |
| 8 | Nick van der Voort | 8 | 8 | 2 | 16 | 20 | 15 | 8 | 3 | 12 | DNF | 39 |
| 9 | Ed Greenhalgh | 10 | 11 | DNF | 4 | 13 | 17 | 5 | 10 | 3 | 9 | 39 |
| 10 | John Warrington | 11 | 7 | DNF | 12 | 6 | 13 | 16 | 13 | 6 | 4 | 33 |
| 11 | Kyran Brazier | 12 | 4 | 3 | 20 | 19 | 4 | 13 | 19 | 16 | 12 | 30 |
| 12 | Ricardo van Smirren | 3 | 10 | 10 | 8 | 7 | 10 | DNF | DNF | DNF | DNF | 30 |
| 13 | Jethro Walters | 2 | DNF | 14 | DNF | 21 | 5 | DNF | 14 | 7 | DNF | 28 |
| 14 | Andrew Fuh | 4 | DNF | 8 | 15 | 9 | 12 | 7 | 16 | 19 | DNF | 26 |
| 15 | Randy Winston | DNF | 9 | 9 | 4 | 14 | 11 | 7 | DNF | 14 | 25 | |
| 16 | Matt Houston | 18 | DNF | 11 | 5 | 15 | DNF | 14 | 8 | 17 | 7 | 22 |
| 17 | Bobby Neil | 16 | DNF | 16 | 3 | 10 | 9 | 12 | 11 | 13 | DNF | 21 |
| 18 | Bruno Castelló | 7 | DNF | DNF | 10 | 16 | DNF | 9 | DNF | 8 | 11 | 21 |
| 19 | Ross Cartwright | 13 | 9 | 5 | 18 | 14 | DNF | DNF | 15 | 9 | 13 | 16 |
| 20 | Francisco Fapitalle | 19 | 14 | 12 | 13 | 3 | 11 | 15 | 12 | 15 | DNF | 14 |
| 21 | Dan Paddock | 14 | 12 | DNF | DNF | 12 | 7 | DNF | DNF | 20 | 8 | 13 |
| 22 | Rick Groeneboer | 21 | DNF | 15 | 6 | DNF | DNF | 17 | 18 | 14 | 10 | 11 |
| 23 | Paul Willins | 22 | 0 |
Constructors Championship
Edit
| Pos | Constructor | AUT | BRA | MON | CAN | GBR | GER | BEL | ITA | JAP | AUS | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minardi Lamborghini | 20 | DNF | DNF | 1 | 11 | 3 | 1 | 4 | 4 | 1 | 171 |
| 6 | 2 | 7 | 17 | 2 | 8 | 2 | 6 | 2 | 2 | |||
| 2 | Double F Honda | 2 | DNF | 14 | DNF | 21 | 5 | DNF | 14 | 7 | DNF | 118 |
| 1 | 3 | 1 | 11 | 1 | 1 | 18 | 2 | 10 | 15 | |||
| 3 | Phoenix Racing Renault | 15 | 13 | DNF | 7 | 17 | 2 | 3 | 5 | 1 | 3 | 116 |
| 17 | 6 | 4 | 2 | 18 | DNF | 6 | 1 | 18 | DNF | |||
| 4 | KBR Abarth | 12 | 4 | 3 | 20 | 19 | 4 | 13 | 19 | 16 | 12 | 94 |
| 5 | 1 | 6 | 14 | 8 | 6 | 4 | 17 | 11 | 5 | |||
| 5 | Team Shadow Subaru | 11 | 7 | DNF | 12 | 6 | 13 | 16 | 13 | 6 | 4 | 72 |
| 10 | 11 | DNF | 4 | 13 | 17 | 5 | 10 | 3 | 9 | |||
| 6 | Velox Honda | 8 | 8 | 2 | 16 | 20 | 15 | 8 | 3 | 12 | DNF | 61 |
| 18 | DNF | 11 | 5 | 15 | DNF | 14 | 8 | 17 | 7 | |||
| 7 | Dark Exploder Racing Ferrari | 19 | 14 | 12 | 13 | 3 | 11 | 15 | 12 | 15 | DNF | 56 |
| 9 | 5 | 13 | 19 | 5 | 16 | 10 | 9 | 5 | 6 | |||
| 8 | Alpha Motorsports Ford | DNF | 16 | 3 | 10 | 9 | 12 | 11 | 13 | DNF | 46 | |
| DNF | 9 | 9 | 4 | 14 | 11 | 7 | DNF | 14 | ||||
| 9 | RaltWest BMW | 7 | DNF | DNF | 10 | 16 | DNF | 9 | DNF | 8 | 11 | 46 |
| 4 | DNF | 8 | 15 | 9 | 12 | 7 | 16 | 19 | DNF | |||
| 10 | Italian English Racing Alfa Romeo | 21 | DNF | 15 | 6 | DNF | DNF | 17 | 18 | 14 | 10 | 41 |
| 3 | 10 | 10 | 8 | 7 | 10 | DNF | DNF | DNF | DNF | |||
| 11 | Scuderia Seymour Racing Honda | 14 | 12 | DNF | DNF | 12 | 7 | DNF | DNF | 20 | 8 | 29 |
| 13 | 9 | 5 | 18 | 14 | DNF | DNF | 15 | 9 | 13 | |||
| 12 | Team RAC BMW | 16 | 0 | |||||||||
| 22 |