Season 4
Talk0
78pages on
this wiki
this wiki
Contents |
Season Calendar and Results
Edit
Teams & Drivers
Edit
Drivers Championship
Edit
| Pos | Driver | AUS | ITA | BEL | JAP | EUR | MON | PAC | RSA | HUN | GER | BRA | DUB | MAL | USA | CAN | NED | GBR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Houston | 6 | 12 | 1 | 1 | 15 | 2 | 1 | 7 | 3 | 1 | 4 | 3 | 2 | 15 | DNF | 2 | 1 | 158 |
| 2 | Marko Aleksander | 18 | 5 | 16 | 2 | 4 | 1 | 4 | 4 | 2 | 3 | 1 | 8 | 5 | 8 | 3 | 16 | 6 | 139 |
| 3 | Nick van der Voort | 1 | 2 | 20 | 5 | 12 | 8 | 8 | DNF | 1 | 2 | 6 | 4 | 9 | 5 | 1 | 6 | 17 | 132 |
| 4 | Ed Greenhalgh | DNF | 10 | 2 | 16 | 1 | 11 | 15 | 2 | 7 | 6 | 3 | 2 | DNF | 3 | 2 | 4 | 4 | 127 |
| 5 | Philip Oakley | 3 | 4 | 3 | 4 | 3 | 20 | 3 | 1 | 8 | 19 | 7 | 12 | 16 | 4 | 4 | 1 | 15 | 124 |
| 6 | Monil Santilal | 11 | 3 | 5 | 6 | DNF | 4 | 2 | 3 | 10 | 4 | 10 | 1 | 1 | 18 | 12 | 5 | DNF | 115 |
| 7 | Keeley Grant | 5 | 16 | DNF | 12 | 2 | 9 | 5 | 10 | 4 | 5 | DNF | DNF | DNF | 1 | 9 | 11 | 8 | 81 |
| 8 | Rick Groeneboer | 12 | 13 | 8 | 8 | DNF | 10 | 9 | 5 | 13 | DNF | 2 | 9 | 6 | 2 | 15 | DNF | 2 | 74 |
| 9 | Randy Winston | 2 | 20 | 9 | 15 | 19 | 16 | 20 | 19 | 6 | 17 | 17 | 6 | 17 | 9 | 8 | 3 | 3 | 61 |
| 10 | Stefan van Renselaar | 10 | 17 | 11 | 9 | 10 | 6 | 14 | 8 | 16 | 16 | 11 | 7 | 7 | 11 | 17 | 8 | 19 | 45 |
| 11 | Ross Cartwright | 4 | 18 | 6 | 11 | 16 | 19 | 13 | 6 | 21 | 14 | 9 | 13 | 11 | 7 | DNF | 9 | 12 | 44 |
| 12 | Norbert Horváth | 16 | 6 | 13 | 10 | 18 | 5 | DNF | 11 | 18 | 12 | 8 | DNF | 19 | 17 | 6 | DNF | 5 | 42 |
| 13 | Stuart Ingers | 7 | 7 | 19 | 21 | 11 | 14 | DNF | 16 | 9 | 20 | 14 | 11 | 3 | 14 | 16 | 7 | 10 | 40 |
| 14 | Byron van het Bolscher | 13 | 9 | 4 | 17 | 20 | 12 | 7 | 14 | 20 | 8 | 18 | 19 | 10 | 20 | 5 | 15 | 9 | 40 |
| 15 | Mal Stoddart | DNF | 1 | 7 | 22 | 9 | 3 | 19 | 13 | 12 | 11 | DNF | 18 | DNF | 19 | 13 | 13 | 14 | 38 |
| 16 | Tim van Dijck | 8 | 21 | 14 | 18 | 6 | 7 | 17 | 18 | 22 | 15 | 20 | 5 | 14 | 21 | 7 | 10 | 13 | 35 |
| 17 | Christopher Hinz | 20 | 14 | DNF | 7 | 5 | 21 | 18 | 9 | 15 | 9 | 16 | 20 | 18 | 6 | 11 | DNF | 11 | 35 |
| 18 | Paolo Tafuro | 15 | 15 | 15 | 19 | 13 | 22 | 6 | 21 | 17 | 7 | 19 | 16 | 4 | 10 | 10 | 12 | 20 | 29 |
| 19 | Maikel de Boer | 14 | 8 | 10 | 3 | 14 | 15 | 12 | 17 | 19 | 21 | 13 | 17 | 8 | 12 | 14 | DNF | 18 | 27 |
| 20 | Alexandre Koemmerer | DNS | DNS | DNS | DNS | DNS | 17 | 10 | 20 | 5 | 10 | 5 | 14 | 12 | 16 | DNF | 14 | 16 | 23 |
| 21 | John Warrington | 19 | 11 | 18 | 13 | 8 | 13 | 11 | 15 | 14 | 13 | 15 | 10 | 15 | DNF | DNF | DNF | 7 | 19 |
| 22 | Ricardo van Smirren | DNS | DNS | DNS | DNS | 7 | 18 | 16 | 12 | 11 | 18 | 12 | 15 | 13 | 13 | DNF | DNF | 21 | 10 |
| 23 | Ben Brown | 9 | DNF | 17 | 14 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 |
| 24 | Kevin Schroeder | 17 | 19 | 12 | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 |
Testers Championship
Edit
| Pos | Driver | AUS | ITA | BEL | JAP | EUR | MON | PAC | RSA | HUN | GER | BRA | DUB | MAL | USA | CAN | NED | GBR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsigmond Somogyi | 11 | 4 | 12 | 3 | 6 | 7 | 3 | 3 | 5 | 1 | 8 | 1 | 1 | 2 | 1 | 20 | 16 | 140 |
| 2 | Ruben Greidanus | 6 | 1 | 14 | 9 | 12 | 6 | 11 | 18 | 6 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 12 | 126 |
| 3 | Rodrigo Vilela | 5 | 20 | 9 | 10 | 4 | 2 | 5 | 6 | 2 | 12 | 4 | 3 | 4 | 5 | 5 | 9 | 7 | 118 |
| 4 | Jethro Walters | 4 | 10 | 7 | 13 | 1 | 10 | 12 | 21 | 10 | 7 | 6 | 5 | 3 | 7 | 6 | 2 | 3 | 106 |
| 5 | Adam Davies | 10 | 9 | 5 | 15 | 13 | 13 | 2 | 1 | 1 | 5 | 2 | 6 | 11 | 3 | 4 | 17 | 20 | 105 |
| 6 | Dan Paddock | 16 | 13 | 21 | 2 | 7 | 19 | 4 | 16 | 9 | 9 | 9 | 4 | 7 | 6 | 9 | 10 | 2 | 80 |
| 7 | Florian Fischeder | 21 | 2 | 15 | 22 | 16 | 5 | 22 | 10 | 3 | 6 | 3 | 7 | 6 | 10 | 7 | 6 | 13 | 79 |
| 8 | Zak Tonks | 3 | 11 | 2 | 1 | 22 | 1 | 7 | 13 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 69 |
| 9 | John Maverick | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 8 | 2 | 1 | 13 | 8 | 4 | 12 | 14 | 10 | 62 |
| 10 | Dan Mills | 15 | 18 | 10 | 12 | 3 | 3 | 14 | 4 | 13 | 16 | 10 | 12 | 17 | 15 | 17 | 11 | 9 | 43 |
| 11 | Jack Elleker | 7 | 5 | 3 | 19 | 9 | 16 | 18 | 19 | 14 | 20 | 11 | 9 | 14 | 21 | 10 | 18 | 17 | 37 |
| 12 | Charrel Jalving | 22 | 15 | 16 | 14 | 2 | 17 | 9 | 7 | 7 | 8 | 16 | 16 | 15 | 19 | 15 | 22 | 15 | 33 |
| 13 | Joel Henrique | DNS | DNS | DNS | 16 | 20 | 21 | 8 | 8 | 11 | 21 | 12 | 15 | 5 | 22 | 20 | 16 | 6 | 28 |
| 14 | Alexandre Koemmerer | 2 | 19 | 6 | 5 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27 |
| 15 | Ashley Teagle | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 12 | 17 | 19 | 10 | 20 | 11 | 8 | 5 | 5 | 27 |
| 16 | Dean Kittleson | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 21 | 16 | 16 | 13 | 4 | 1 | 24 |
| 17 | Kevin Schroeder | DNS | DNS | DNS | DNS | DNS | 4 | 10 | 5 | 21 | 19 | 22 | 18 | 10 | 12 | DNS | DNS | DNS | 24 |
| 18 | Nathan McGregor | DNS | DNS | DNS | 6 | 19 | 8 | 13 | 17 | 18 | 22 | 21 | 22 | 18 | 8 | 11 | 8 | 21 | 24 |
| 19 | Raymond Buijs | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 11 | 22 | 17 | 18 | 7 | 4 | 17 |
| 20 | Ben Johnson | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 17 | 9 | 13 | 19 | 13 | 8 | 9 |
| 21 | Chris Copeman | DNS | DNS | DNS | 21 | 11 | 22 | 17 | 11 | 15 | 11 | 20 | 19 | 21 | 20 | 16 | 12 | 11 | 9 |
| 22 | Ben Brown | DNS | DNS | DNS | DNS | DNS | 12 | 16 | 12 | 22 | 18 | 15 | 8 | 19 | DNS | DNS | DNS | DNS | 7 |
| 23 | Glen Sheppard | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | 10 | 13 | 14 | 13 | 9 | 14 | 21 | 14 | 7 |
| 24 | Mauro Urchipia | 14 | 22 | 18 | 17 | 21 | 11 | 20 | 9 | 17 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 |
| 25 | Ricardo van Smirren | DNS | DNS | 13 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 |
Constructors Championship
Edit
| Pos | Constructor | AUS | ITA | BEL | JAP | EUR | MON | PAC | RSA | HUN | GER | BRA | DUB | MAL | USA | CAN | NED | GBR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velox | 1 | 2 | 20 | 5 | 12 | 8 | 8 | DNF | 1 | 2 | 6 | 4 | 9 | 5 | 1 |
6 | 17 | 290 |
| 6 | 12 | 1 | 1 | 15 | 2 | 1 | 7 | 3 | 1 | 4 | 3 | 2 | 15 | DNF | 2 | 1 | |||
| 2 | Martini Paddock Racing Lancia | 18 | 5 | 16 | 2 | 4 | 1 | 4 | 4 | 2 | 3 | 1 | 8 | 5 | 8 | 3 | 16 | 6 | 254 |
| 11 | 3 | 5 | 6 | DNF | 4 | 2 | 3 | 10 | 4 | 10 | 1 | 1 | 18 | 12 | 5 | DNF | |||
| 3 | Team Shadow Subaru | 3 | 4 | 3 | 4 | 3 | 20 | 3 | 1 | 8 | 19 | 7 | 12 | 16 | 4 | 4 | 1 | 15 | 251 |
| DNF | 10 | 2 | 16 | 1 | 11 | 15 | 2 | 7 | 6 | 3 | 2 | DNF | 3 | 2 | 4 | 4 | |||
| 4 | ItalianEnglish Dynamics Maserati | 12 | 13 | 8 | 8 | DNF | 10 | 9 | 5 | 13 | DNF | 2 | 9 | 6 | 2 | 15 | DNF | 2 | 155 |
| 5 | 16 | DNF | 12 | 2 | 9 | 5 | 10 | 4 | 5 | DNF | DNF | DNF | 1 | 9 | 11 | 8 | |||
| 5 | Lucky Seven Racing Mazda | 4 | 18 | 6 | 11 | 16 | 19 | 13 | 6 | 21 | 14 | 9 | 13 | 11 | 7 | DNF | 9 | 12 | 105 |
| 2 | 20 | 9 | 15 | 19 | 16 | 20 | 19 | 6 | 17 | 17 | 6 | 17 | 9 | 8 | 3 | 3 | |||
| 6 | Dark Xploder Racing Ferrari | 7 | 7 | 19 | 21 | 11 | 14 | DNF | 16 | 9 | 20 | 14 | 11 | 3 | 14 | 16 | 7 | 10 | 80 |
| 13 | 9 | 4 | 17 | 20 | 12 | 7 | 14 | 20 | 8 | 18 | 19 | 10 | 20 | 5 | 15 | 9 | |||
| 7 | TN Racing BMW | 16 | 6 | 13 | 10 | 18 | 5 | DNF | 11 | 18 | 12 | 8 | DNF | 19 | 17 | 6 | DNF | 5 | 77 |
| 8 | 21 | 14 | 18 | 6 | 7 | 17 | 18 | 22 | 15 | 20 | 5 | 14 | 21 | 7 | 10 | 13 | |||
| 8 | Alpha Motorsports Ford | 10 | 17 | 11 | 9 | 10 | 6 | 14 | 8 | 16 | 16 | 11 | 7 | 7 | 11 | 17 | 8 | 19 | 72 |
| 9 | DNF | 17 | 14 | 17 | 17 | 10 | 20 | 5 | 10 | 5 | 14 | 12 | 16 | DNF | 14 | 16 | |||
| 9 | Phoenix Racing BMW | DNF | 1 | 7 | 22 | 9 | 3 | 19 | 13 | 12 | 11 | DNF | 18 | DNF | 19 | 13 | 13 | 14 | 67 |
| 15 | 15 | 15 | 19 | 13 | 22 | 6 | 21 | 17 | 7 | 19 | 16 | 4 | 10 | 10 | 12 | 20 | |||
| 10 | Devil Fox Racing Alfa Romeo | 20 | 14 | DNF | 7 | 5 | 21 | 18 | 9 | 15 | 9 | 16 | 20 | 18 | 6 | 11 | DNF | 11 | 62 |
| 14 | 8 | 10 | 3 | 14 | 15 | 12 | 17 | 19 | 21 | 13 | 17 | 8 | 12 | 14 | DNF | 18 | |||
| 11 | Van Smirren Motorsports Seat | 17 | 19 | 12 | 20 | 7 | 18 | 16 | 12 | 11 | 18 | 12 | 15 | 13 | 13 | DNF | DNF | 21 | 31 |
| 19 | 11 | 18 | 13 | 8 | 13 | 11 | 15 | 14 | 13 | 15 | 10 | 15 | DNF | DNF | DNF | 7 |